KEY FEATURES OF THE MONTARI LE MOUNTAIN BIKE
- ADT alloy frame with internal brake cable and sport geometry for on or off road riding
- Rockshox Judy TK fork for off road control with lockout for the road
- Shimano 2x9 speed components for robust off-road performance
- Shimano hydraulic disc brakes for responsive braking, rain, hail or shine
- Syncros cockpit
Specification
Description | |
Category | MTB |
Family | Sport MTB |
Model | Montari LE Mountain Bike |
Sizes | S, M, L, XL, XXL |
Colour | Silver |
Frame | ADT 6061 Formtech Alloy, Replaceable Hanger, internal brake cable |
Fork | RockShox Judy TK, 100mm, Lock-out |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Altus 9sp Shadow |
Shifters | Shimano Altus 18sp |
Crankset | Shimano MT101 36/22T |
Brakes | Shimano MT200 Hydraulic Disc, 160mm Rotors |
Brake Levers | Shimano MT200 Hydraulic |
Wheelset / Rims | Weinmann XRD28 Double-wall Alloy 32H |
Hubs | Shimano TX505 Alloy Centrelock Cassette 32H |
Spokes | Stainless Steel |
Cassette | Shimano HG200 Cassette, 11-36T, 9sp |
Handlebar | Syncros 3.0 Butted Alloy, 31.8mm with 12mm rise, 9 deg sweep |
Handlebar Stem | Syncros 3.0 Alloy, 31.8mm, 7 deg rise |
Headset | Semi-Integrated Aheadset 1-1/8" |
Grips | Syncros Trail with VEXK |
Pedals | Nylon platform with ball bearings |
Tyres | Kenda Aptor 27.5x2.20 or 29x2.20" MTB tyre with AV tube |
Saddle | Syncros ER2.5 |
Seat Post | Zero Alloy 27.2mm |
Bottom Bracket | Cartridge |
Chain | KMC Z-9 |
Size Guide
GEOMETRY
XS | S | M | L | XL | XXL | ||
1 | Seat Tube Length (C-Top) | 360 | 400 | 445 | 480 | 525 | 565 |
2 | Horizontal Top Tube Length | 555 | 570 | 590 | 605 | 620 | 625 |
3 | Standover Height | 722 | 738 | 763 | 784 | 814 | 843 |
4 | Head Tube Length | 110 | 115 | 125 | 125 | 135 | 145 |
5 | Head Angle | 69.5 | 69.5 | 70 | 71 | 71 | 71.5 |
6 | Seat Angle | 73.3 | 73.5 | 73.5 | 73.5 | 73.5 | 73 |
7 | BB Drop | 55 | 52 | 52 | 70 | 70 | 70 |
8 | Chainstay Length | 433 | 433 | 433 | 443 | 443 | 443 |
9 | Wheelbase | 1055 | 1072 | 1087 | 1098 | 1114 | 1107 |
The following are not displayed
Fork Offset | 42 | 42 | 42 | 46 | 46 | 46 |
Stem Length | 60 | 60 | 75 | 75 | 90 | 90 |
Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
Wheel Diameter | 27.5 | 27.5 | 27.5 | 29 | 29 | 29 |